Research and Trading Portal for US-listed China Stocks · April 22, 2018
Date | Ticker | Company | Firm | Action | Rating | Target | |
---|---|---|---|---|---|---|---|
2009-11-05 | SKBI | Skystar Bio-Pharmaceutical | Rodman & Renshaw | Reiteration | Outperform | $11.50 | |
2009-11-04 | CNEP | China North East Petroleum | Rodman & Renshaw | Initiation | Outperform | $7.00 | |
2009-10-28 | AUTCF | AutoChina International | Rodman & Renshaw | Initiation | Market Perform | n/a | |
2009-10-28 | CAAS | China Automotive Systems | Rodman & Renshaw | Initiation | Outperform | $15.00 | |
2009-10-28 | CALI | China Auto Logistics | Rodman & Renshaw | Initiation | Market Perform | n/a | |
2009-10-21 | HOGS | Zhongpin | Piper Jaffray | Initiation | Overweight | $21.00 | |
2009-10-19 | CAAS | China Automotive Systems | details | Merriman Curhan & Ford | Upgrade | Buy | $13.50 |
2009-10-19 | CLNT | Cleantech Solutions International | Red Chip | Reiteration | Buy | $11.00 | |
2009-10-16 | CHBT | China-Biotics | Maxim Group | Initiation | Buy | $24.00 | |
2009-10-14 | GSI | General Steel Holdings | Merriman Curhan & Ford | Initiation | Buy | $5.00 | |
2009-10-13 | CNIT | China Information Technology | Rodman & Renshaw | Initiation | Outperform | $11.00 | |
2009-10-09 | CHNG | China Natural Gas | Roth Capital | Initiation | Buy | $18.00 | |
2009-10-09 | CTFO | China TransInfo Technology | Roth Capital | Initiation | Buy | $13.00 | |
2009-10-09 | SDTHQ | ShengdaTech | Oppenheimer | Upgrade | Outperform | $8.00 | |
2009-09-30 | CPSL | China Precision Steel | Roth Capital | Upgrade | Hold | $2.50 | |
2009-09-25 | CLNT | Cleantech Solutions International | Red Chip | Initiation | Buy | $3.50 | |
2009-09-24 | DGWIY | Duoyuan Global Water | Oppenheimer | Initiation | Perform | $33.00 | |
2009-09-21 | CXDC | China XD Plastics | Rodman & Renshaw | Initiation | Outperform | $10.00 | |
2009-09-01 | CGA | China Green Agriculture | Rodman & Renshaw | Initiation | Market Perform | n/a | |
2009-09-01 | CMFO | China Marine Food | Rodman & Renshaw | Initiation | Outperform | $8.00 | |
2009-08-21 | APWR | A-Power Energy | Oppenheimer | Initiation | Outperform | $17.00 | |
2009-08-21 | CEDU | ChinaEdu Corporation | Piper Jaffray | Upgrade | Neutral | $7.00 | |
2009-08-17 | HPJ | Highpower International | Rodman & Renshaw | Initiation | Outperform | $5.00 | |
2009-06-25 | CBEH | China Integrated Energy | Roth Capital | Initiation | Outperform | $9.00 |
Covered Stocks
Recent Highs & Lows
Revenues & Earnings
Score Cards
Secondary Public Offerings
Shareholder Dilution
Earnings Calendar
Daily Gainers/Losers
Daily Volume Leaders
YTD Gainers/Losers
New Highs and Lows
Gainers of the Day
Losers of the Day
Analyst Coverage
Business Outlook
Investor Presentations
Auditors
Auditor Changes
CFO Changes
Safety/Risk Model
Going Private Offers
Blue Chips
Reverse Mergers
Book Value (Moderate Risk)
Book Value (High Risk)
Solar Stocks
Tier One IPOs 2010
Tier 2-3 IPOs 2010